CAGS Biomedical Science General Studies
This CAGS is designed for those students who desire to strengthen their academic acumen in the Biomedical sciences in preparation for admission to a health professional program.
The ideal student is one who has successfully completed the first foundational year of studies at PCOM (GA, SGA, PA) and has completed, or is currently pursuing, a MS degree in a second year concentration other than General Studies.
A CAGS in General Studies will only be granted to students who successfully complete a MS degree in Biomedical Sciences at PCOM
Requirements CAGS Biomedical Science General Studies
Code | Title | Hours |
---|---|---|
Electives, Choose Four | ||
BIOM 601M | Introduction to Pathology | 3 |
BIOM 603G | Concepts in Pharmacology Toxicology | 3 |
BIOM 604G | Nutritional Biochemistry | 3 |
BIOM 610G | Medical Immunology | 3 |
BIOM 611G | Medical Microbiology | 3 |
BIOM 613G | Molecular Genetics | 3 |
BIOM 614G | Developmental Neuroscience | 3 |
BIOM 615G | Biomedical Bases of Medicine | 3 |
BIOM 617G | Human Virology Biology | 3 |
BIOM 620G | Human Viruses Vaccines and Infectious Diseases | 3 |
BIOM 621G | Computational Neuroscience | 3 |
BIOM 622G | Advanced Cardio Pulmonary Renal Physiology | 3 |
BIOM 624G | Embryological Basis of Disease | 3 |
BIOM 625G | Current Challenges in Infectious Diseases | 3 |
BIOM 626G | Neurobiology of Disease | 3 |
BIOM 628G | Topics in Global Health | 3 |
BIOM 629G | Advanced Gastrointestinal and Endocrine Physiology | 3 |
Not all courses are offered each term or each year. Courses are either 3 credits or 4 credits. Depending on the combination of four courses completed for the CAGS, the total number of credits will be 12-16 credits. All Biomedical Program and PCOM policies and procedures as presented in the current handbooks apply to students completing a CAGS in General studies. |