School of Health Science
Biomedical Science
Grade | Quality Points | Percentage |
---|---|---|
A | 4.00 | 95-100 Superior Level of Competency |
A- | 3.67 | 90-94 |
B+ | 3.33 | 85-89 |
B | 3.00 | 80-84 Satisfactory Level of Competency |
B- | 2.67 | 77-79 |
C+ | 2.33 | 74-76 |
C | 2.00 | 70-73 Minimal Level of Competency |
F | 0.00 | 0-69 Failure to Demonstrate Minimal Competency |
HP | N/A | High Pass |
P | N/A | Satisfactory |
W | N/A | Withdrawal |
I | N/A | Incomplete |
AU | N/A | Audit |
Forensic Medicine
Grade | Quality Points | Percentage |
---|---|---|
A | 4.00 | 95-100 Superior Level of Competency |
A- | 3.67 | 90-94 |
B+ | 3.33 | 85-89 |
B | 3.00 | 80-84 Satisfactory Level of Competency |
B- | 2.67 | 77-79 |
C+ | 2.33 | 74-76 |
C | 2.00 | 70-73 Minimal Level of Competency |
F | 0.00 | 0-69 Failure to Demonstrate Minimal Competency |
P | N/A | Satisfactory |
W/WP/WF | N/A | Withdrawal |
I | N/A | Incomplete |
Medical Laboratory Science
Grade | Quality Points | Percentage |
---|---|---|
A | 4.00 | 95-100 Superior Level of Competency |
A- | 3.67 | 90-94 |
B+ | 3.33 | 85-89 |
B | 3.00 | 80-84 Satisfactory Level of Competency |
B- | 2.67 | 77-79 |
C+ | 2.33 | 74-76 |
C | 2.00 | 70-73 Minimal Level of Competency |
F | 0.00 | 0-69 Failure to Demonstrate Minimal Competency |
W/WP/WF | N/A | Withdrawal |
I | N/A | Incomplete |
Physical Therapy
Grade | Quality Points | Percentage |
---|---|---|
A | 4.00 | 95-100 Superior Level of Competency |
A- | 3.67 | 90-94 |
B+ | 3.33 | 85-89 |
B | 3.00 | 80-84 Satisfactory Level of Competency |
B- | 2.67 | 77-79 |
C+ | 2.33 | 74-76 |
C | 2.00 | 70-73 Minimal Level of Competency |
F | 0.00 | 0-69 Failure to Demonstrate a Minimal Level of Competency |
HP | N/A | High Pass |
P | N/A | Pass |
NP | N/A | Failure Pass/Fail Course |
W/WP/WF | N/A | Withdrawal |
I | N/A | Incomplete |
IP | N/A | In Progress |
AU | N/A | Audit |
Physician Assistant Program
Grade | Quality Points | Percentage |
---|---|---|
A | 4.00 | 95-100 Superior Level of Competency |
A- | 3.67 | 90-94 |
B+ | 3.33 | 85-89 |
B | 3.00 | 80-84 Satisfactory Level of Competency |
B- | 2.67 | 77-79 |
C+ | 2.33 | 74-76 |
C | 2.00 | 70-73 Minimal Level of Competency |
F | 0.00 | 0-69Failure to Demonstrate a Minimal Level of Competency |
P | N/A | Pass |
RP | N/A | Remediated Pass |
RF | N/A | Remediated Failure |
W/WP/WF | N/A | Withdrawal |
AU | N/A | Audit |