School of Health Science Grades
Biomedical Science
| Grade | Quality Points | Percentage |
|---|---|---|
| A | 4.00 | |
| A- | 3.67 | 90-94 |
| B+ | 3.33 | 85-89 |
| B | 3.00 | 80-84 |
| B- | 2.67 | 77-79 |
| C+ | 2.33 | 74-76 |
| C | 2.00 | 70-73 |
| F | 0.00 | 0-69 |
| HP | N/A | High Pass |
| P | N/A | Pass |
| W | N/A | Withdrawal |
| I | N/A | Incomplete |
| AU | N/A | Audit |
Forensic Medicine
| Grade | Quality Points | Percentage |
|---|---|---|
| A | 4.00 | 95-100 |
| A- | 3.67 | 90-94 |
| B+ | 3.33 | 85-89 |
| B | 3.00 | 80-84 |
| B- | 2.67 | 77-79 |
| C+ | 2.33 | 74-76 |
| C | 2.00 | 70-73 |
| F | 0.00 | 0-69 |
| P | N/A | Pass |
| W/WP/WF | N/A | Withdrawal |
| I | N/A | Incomplete |
Medical Laboratory Science
| Grade | Quality Points | Percentage |
|---|---|---|
| A | 4.00 | 95-100 |
| A- | 3.67 | 90-94 |
| B+ | 3.33 | 85-89 |
| B | 3.00 | 80-84 |
| B- | 2.67 | 77-79 |
| C+ | 2.33 | 74-76 |
| C | 2.00 | 70-73 |
| F | 0.00 | 0-69 |
| W/WP/WF | N/A | Withdrawal |
| I | N/A | Incomplete |
| P | N/A | Pass |
| NP | N/A | Not Passing |
| RP | N/A | Remediated Pass |
| RF | N/A | Remediated Failure |
| Once a student has taken the midterm or reached midpoint they are not eligible to withdraw unless there are extenuating circumstances and are granted permission by the program director. | ||
| W | N/A | Withdrawal before the midpoint of a course |
| WP | N/A | Withdrawal after the midpoint of a course while passing |
| WF | N/A | Withdrawal after the midpoint of a course while failing or unauthorized withdrawal |
Physical Therapy
| Grade | Quality Points | Percentage |
|---|---|---|
| A | 4.00 | 95-100 |
| A- | 3.67 | 90-94 |
| B+ | 3.33 | 85-89 |
| B | 3.00 | 80-84 |
| B- | 2.67 | 77-79 |
| C+ | 2.33 | 74-76 |
| C | 2.00 | 70-73 |
| F | 0.00 | 0-69 |
| HP | N/A | High Pass |
| P | N/A | Pass |
| NP | N/A | Failure Pass/Fail Course |
| W/WP/WF | N/A | Withdrawal |
| I | N/A | Incomplete |
| IP | N/A | In Progress |
| AU | N/A | Audit |
