School of Professional and Applied Psychology Grades
Applied Behavior Analysis
| Grade | Quality Points | Percentage |
|---|---|---|
| A | 4.00 | 95-100 Superior Level of Competency |
| A- | 3.67 | 90-94 |
| B+ | 3.33 | 85-89 |
| B | 3.00 | 80-84 Satisfactory Level of Competency |
| B- | 2.67 | 77-79 Minimal Level of Competency |
| C+ | 2.33 | 74-76 |
| C | 2.00 | 70-73 |
| F | 0.00 | 0-69 Failure to Demonstrate a Minimal Level of Competency |
| Grade | Quality Points | Percentage |
|---|---|---|
| P | N/A | Pass |
| RP | N/A | Remediated Pass |
| RF | N/A | Remediated Failure |
| W/WP/WF | N/A | Withdrawn |
| I | N/A | Incomplete |
| AU | N/A | Audit |
Applied Positive Psychology
| Grade | Quality Points | Percentage |
|---|---|---|
| A | 4.00 | 95-100 Superior Level of Competency |
| A- | 3.67 | 90-94 |
| B+ | 3.33 | 85-89 |
| B | 3.00 | 80-84 Satisfactory Level of Competency |
| B- | 2.67 | 77-79 Minimal Level of Competency |
| C+ | 2.33 | 74-76 |
| C | 2.00 | 70-73 |
| F | 0.00 | 0-69 Failure to Demonstrate a Minimal Level of Competency |
| Grade | Quality Points | Percentage |
|---|---|---|
| P | N/A | Pass |
| RP | N/A | Remediated Pass |
| RF | N/A | Remediated Failure |
| W/WP/WF | N/A | Withdrawal |
| I | N/A | Incomplete |
Clinical Psychology
| Grade | Quality Points | Percentage |
|---|---|---|
| A | 4.00 | 95-100 Superior Level of Competency |
| A- | 3.67 | 90-94 |
| B+ | 3.33 | 85-89 |
| B | 3.00 | 80-84 Satisfactory Level of Competency |
| B- | 2.67 | 77-79 Minimal Level of Competency |
| C+ | 2.33 | 74-76 |
| C | 2.00 | 70-73 |
| F | 0.00 | 0-69 Failure to Demonstrate a Minimal Level of Competency |
| Grade | Quality Points | Percentage |
|---|---|---|
| P | N/A | Pass |
| RP | N/A | Remediated Pass |
| RF | N/A | Remediated Failure |
| S | N/A | Satisfactory Progress in Dissertation Advisement/Editing |
| U | N/A | Unsatisfactory Progress in Dissertation Advisement/Editing |
| W/WP/WF | N/A | Withdrawal |
| I | N/A | Incomplete |
| AU | N/A | Audit |
Educational Psychology
| Grade | Quality Points | Percentage |
|---|---|---|
| A | 4.00 | 95-100 Superior Level of Competency |
| A- | 3.67 | 90-94 |
| B+ | 3.33 | 85-89 |
| B | 3.00 | 80-84 Satisfactory Level of Competency |
| B- | 2.67 | 77-79 Minimal Level of Competency |
| C+ | 2.33 | 74-76 |
| C | 2.00 | 70-73 |
| F | 0.00 | 0-69 Failure to Demonstrate a Minimal Level of Competency |
| Grade | Quality Points | Percentage |
|---|---|---|
| RP | N/A | Remediated Pass |
| RF | N/A | Remediated Failure |
| S | N/A | Satisfactory Progress in Dissertation Advisement/Editing |
| U | N/A | Unsatisfactory Progress in Dissertation Advisement/Editing |
| W/WP/WF | N/A | Withdrawal |
| I | N/A | Incomplete |
| AU | N/A | Audit |
Mental Health Counseling
| Grade | Quality Points | Percentage |
|---|---|---|
| A | 4.00 | 95-100 Superior Level of Competency |
| A- | 3.67 | 90-94 |
| B+ | 3.33 | 85-89 |
| B | 3.00 | 80-84 Satisfactory Level of Competency |
| B- | 2.67 | 77-79 Minimal Level of Competency |
| C+ | 2.33 | 74-76 |
| C | 2.00 | 70-73 |
| F | 0.00 | 0-69 Failure to Demonstrate a Minimal Level of Competency |
| Grade | Quality Points | Percentage |
|---|---|---|
| P | N/A | Pass |
| RP | N/A | Remediated Pass |
| RF | N/A | Remediated Failure |
| W/WP/WF | N/A | Withdrawal |
| I | N/A | Incomplete |
| AU | N/A | Audit |
School Psychology
| Grade | Quality Points | Percentage |
|---|---|---|
| A | 4.00 | 95-100 Superior Level of Competency |
| A- | 3.67 | 90-94 |
| B+ | 3.33 | 85-89 |
| B | 3.00 | 80-84 Satisfactory Level of Competency |
| B- | 2.67 | 77-79 Minimal Level of Competency |
| C+ | 2.33 | 74-76 |
| C | 2.00 | 70-73 |
| F | 0.00 | 0-69 Failure to Demonstrate a Minimal Level of Competency |
| Grade | Quality Points | Percentage |
|---|---|---|
| P | N/A | Pass |
| S | N/A | Satisfactory Progress in Dissertation Advisement/Editing |
| U | N/A | Unsatisfactory Progress in Dissertation Advisement/Editing |
| RP | N/A | Remediated Pass |
| RF | N/A | Remediated Failure |
| W/WP/WF | N/A | Withdrawal |
| I | N/A | Incomplete |
| AU | N/A | Audit |
